[metaslider id=”1703″]
Financial Trends
Using build in Gutenberg html block to display dashboard data via iFrame.
Subscribe And Follow on your favorite platform
About the event
Credit extended through Federal Reserve Liquidity Facilities. Number in $Millions.
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2024 | $2,764 🔽 | $3,559 🔼 | $7,146 🔼 | $1,752 🔽 |
| 2023 | ||||
| 2022 | ||||
| 2021 |
| SDDS Data Category and Component | Unit Description | Period of latest | Latest data | Data for previous period | |
| National Accounts (GDP) at Current Prices | RM million | Q1/25 | 484,638 | 501,472 | |
| Agriculture | RM million | Q1/25 | 37,282 | 43,065 | |
| Mining and Quarrying | RM million | Q1/25 | 38,679 | 34,071 | |
| Manufacturing | RM million | Q1/25 | 107,554 | 111,605 | |
| Electricity, Gas and Water | RM million | Q1/25 | 11,263 | 12,285 | |
| Construction | RM million | Q1/25 | 20,830 | 20,037 | |
| Wholesale and Retail Trade, Accommodation and Restaurants | RM million | Q1/25 | 99,933 | 110,030 | |
| Transport, Storage and Communication | RM million | Q1/25 | 48,144 | 47,644 | |
| Finance, Insurance, Real Estate and Business Services | RM million | Q1/25 | 52,518 | 50,947 |
Top Stories From Around The Sector
Podcast